Pine Lakes Golf Course

A Classic Reborn

Pine Lakes Home

       Walk-In      Internet
  AM PM AM PM
2010        
03/18 - 04/25 $143 $133 $124 $114
04/26 - 05/09 $138 $128 $119 $99
05/10 - 05/23 $113 $103 $94 $74
05/24 - 09/08 $89 $74 $74 $74
09/09 - 09/15 $89 $74 $74 $74
09/16 - 09/29 $125 $99 $104 $89
09/30 - 10/31 $149 $119 $114 $99
11/01 - 11/14 $109 $84 $94 $79
11/15 - 11/28 $99 $79 $84 $74
11/29 - 1/19 $74 $64 $64 $54
         
2011        
01/20 - 02/16 $79 $69 $69 $64
02/17 - 03/02 $84 $79 $79 $74

Tax not included

AM rates apply to Thursday - Sunday 6AM - 12PM.

PM rates apply to Monday - Wednesday all day and Thursday - Sunday afternoon.







Cart fees included in rates.






Burroughs & Chapin Real Estate Development