|
The golf course was constructed as a complement to the famed Ocean Forest Hotel and was to be a playground for the rich and famous. Upon the destruction of the hotel, the golf course at Pine Lakes was the only thing remaining. The course has been remodeled over the years and has evolved from the original 27-hole layout to an 18-hole course which is currently on the National Register of Historical Places. For the new era of Pine Lakes, Craig Schreiner was contracted to redesign the course. His passion for the game and its architecture is a natural fit in maintaining the historical integrity associated with Robert White’s original design. Highlights of the new Pine Lakes:
Scorecard |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Tee 1 | 257 | 89 | 370 | 255 | 347 | 295 | 271 | 131 | 189 | 2204 | 454 | 103 | 308 | 339 | 327 | 240 | 127 | 317 | 339 | 2554 | 4758 |
| Tee 2 | 317 | 161 | 408 | 324 | 410 | 358 | 330 | 163 | 299 | 2764 | 500 | 127 | 371 | 404 | 412 | 316 | 146 | 329 | 387 | 2992 | 5756 |
| Tee 3 | 332 | 183 | 426 | 334 | 498 | 382 | 370 | 187 | 350 | 3062 | 529 | 145 | 391 | 424 | 425 | 365 | 171 | 380 | 413 | 3243 | 6305 |
| Tee 4 | 343 | 195 | 463 | 359 | 529 | 402 | 381 | 212 | 369 | 3253 | 554 | 155 | 415 | 437 | 438 | 378 | 180 | 415 | 450 | 3422 | 6675 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Download our Scorecard
View Hole Descriptions
Slope & Ratings
| Men's | Course Rating | Slope |
| Tee #4 | 72.3 | 134 |
| Tee #3 | 70.5 | 128 |
| Tee #2 | 68.1 | 120 |
| Women's | Course Rating | Slope |
| Tee #2 | 74.0 | 131 |
| Tee #1 | 68.6 | 111 |

![]() |
![]() |